Phone: +86-18968376562
E-mail: [email protected]
Address:No.11 Tangchuang Yuan, Yangshan Village, Ditang Street, Yuyao, Zhejiang, China
MODEL | SIZE | BASIC RATED LOAD | WEIGHT (reference) kg |
|||||||||
INNER DIAMETER(d) mm inch |
OUTER DIAMETER(D) mm inch |
WIDTH | ||||||||||
OPEN TYPE mm inch |
SHIELD TYPE mm inch |
CHAMFER(r) mm |
DYNAMIC Cr N |
STATIC Cor N |
||||||||
R2 | 3.175 | 0.125 | 9.525 | 0.375 | 3.969 | 0.1563 | 3.969 | 0.1563 | 0.3 | 640 | 226 | 0.0014 |
R2A | 3.175 | 0.125 | 12.7 | 0.5 | 4.366 | 0.1719 | 4.366 | 0.1719 | 0.3 | 640 | 226 | 0.0033 |
R3 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.969 | 0.1563 | 4.978 | 0.1960 | 0.3 | 1310 | 485 | 0.0029 |
R4 | 6.35 | 0.25 | 15.875 | 0.625 | 4.978 | 0.1960 | 4.978 | 0.1960 | 0.3 | 1470 | 600 | 0.0045 |
R4A | 6.35 | 0.25 | 19.05 | 0.75 | 5.556 | 0.2187 | 7.144 | 0.2813 | 0.4 | 2410 | 911 | 0.0100 |
R6 | 9.525 | 0.375 | 22.225 | 0.875 | 5.556 | 0.2187 | 7.144 | 0.2813 | 0.4 | 3350 | 1410 | 0.0117 |
R8 | 12.7 | 0.5 | 28.575 | 1.125 | 6.35 | 0.25 | 7.938 | 0.3125 | 0.4 | 5110 | 2380 | 0.0210 |
R10 | 15.875 | 0.625 | 34.925 | 1.375 | 7.144 | 0.2813 | 8.731 | 0.3437 | 0.8 | 6000 | 3250 | 0.0367 |
R12 | 19.05 | 0.75 | 41.275 | 1.625 | 7.938 | 0.3125 | 11.112 | 0.4375 | 0.8 | 8370 | 4520 | 0.0630 |
R14 | 22.225 | 0.875 | 47.625 | 1.875 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 10060 | 5920 |
0.0970
|
R16 | 25.4 | 1 | 50.8 | 2 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 10060 | 5920 | 0.1070 |
R18 | 28.575 | 1.125 | 53.975 | 2.125 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 11900 | 7460 | 0.1220 |
R20 | 31.75 | 1.25 | 57.15 | 2.25 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 13230 | 8300 | 0.1250 |
R22 | 34.925 | 1.375 | 63.5 | 2.5 | 11.112 | 0.4375 | 14.288 | 0.5625 | 0.8 | 16210 | 10420 | 0.1650 |
R24 | 38.1 | 1.5 | 66.675 | 2.625 | 11.112 | 0.4375 | 14.288 | 0.5625 | 0.8 | 17030 | 11700 | 0.1720 |
RLS4 | 12.7 | 0.5 | 33.338 | 1.3125 | 9.525 | 0.375 | 9.525 | 0.375 | 0.6 | 5200 | 3800 | 0.03 |
RLS5 | 15.875 | 0.625 | 39.688 | 1.5625 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 7200 | 4300 | 0.06 |
RLS6 | 19.05 | 0.75 | 47.625 | 1.875 | 14.288 | 0.5625 | 14.288 | 0.5625 | 1 | 10000 | 6300 | 0.11 |
RLS7 | 22.225 | 0.875 | 50.8 | 2 | 14.288 | 0.5625 | 14.288 | 0.5625 | 1 | 12000 | 7600 | 0.13 |
RLS8 | 25.4 | 1 | 57.15 | 2.25 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 14000 | 9700 | 0.17 |
RLS9 | 28.575 | 1.125 | 63.5 | 2.5 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 15300 | 10200 | 0.21 |
RLS10 | 31.75 | 1.25 | 69.85 | 2.75 | 17.462 | 0.6874 | 17.462 | 0.6874 | 1.1 | 18300 | 12300 | 0.28 |
RLS11 | 34.925 | 1.375 | 76.2 | 3 | 17.462 | 0.6874 | 17.462 | 0.6874 | 1.1 | 20100 | 13900 | 0.37 |
RLS12 | 38.1 | 1.5 | 82.55 | 3.25 | 19.05 | 0.75 | 19.05 | 0.75 | 1.1 | 24000 | 17000 | 0.43 |
RMS4 | 12.7 | 0.5 | 41.28 | 1.625 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 7350 | 4410 | 0.1076 |
RMS5 | 15.875 | 0.625 | 46.04 | 1.8126 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 9880 | 6200 | 0.1172 |
RMS6 | 19.05 | 0.75 | 50.8 | 2 | 17.46 | 0.6874 | 17.46 | 0.6874 | 1 | 10450 | 6560 | 0.1606 |
RMS7 | 22.225 | 0.875 | 57.15 | 2.25 | 17.46 | 0.6874 | 17.46 | 0.6874 | 1.1 | 10780 | 6980 | 0.223 |
RMS8 | 25.41 | 1 | 63.5 | 2.5 | 19.05 | 0.75 | 19.05 | 0.75 | 1.1 | 17220 | 11390 | 0.259 |
RMS9 | 28.575 | 1.125 | 71.44 | 2.8126 | 20.64 | 0.8126 | 20.64 | 0.8126 | 1.1 | 22840 | 15680 | 0.372 |
RMS 10 | 31.75 | 1.25 | 79.37 | 3.125 | 22.23 | 0.8752 | 22.23 | 0.8752 | 1.1 | 26700 | 17570 | 0.542 |
RMS11 | 34.925 | 1.375 | 88.9 | 3.5 | 22.23 | 0.8752 | 22.23 | 0.8752 | 1.5 | 28400 | 20900 | 0.700 |
RMS12 | 38.1 | 1.5 | 95.25 | 3.75 | 23.81 | 0.9374 | 23.81 | 0.9374 | 1.5 | 31390 | 22380 | 0.800 |
Standard | Precision Class | |||
GB/T307.1 | P0 | P6 | P5 | P4 |
IS0492 | CLASS0 | CLASS6 | CLASS5 | CLASS4 |
AFBMA STD.20 | ABEC1 | ABEC3 | ABEC5 | ABEC7 |
Steel No | Chemical Composition% | |||||
C | Si | Mn | P | S | Cr | |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | ≤0.027 | ≤0.02 | 1.30-1.65 |
Country | China | ISO | U.S.A | Germany | Japan | Sweden |
Bearings Steel No. |
GCr15 | 683/VXⅡ | (AISI)52100 | (DIN)100Cr6 | (Jis)SUJ2 | SKF3 |
Years Of Experience
We are an international custom Hot Selling Electrical Motor Cheaper Deep Groove Ball Bearing R10 ZZ suppliers and OEM/ODM Hot Selling Electrical Motor Cheaper Deep Groove Ball Bearing R10 ZZ company, specialized in the manufacturing deep groove ball bearing. Not only advanced automated production equipment, strict enterprise management, excellent talent team, and strong technology, rigorous process, but also we have a large number of precision grinding machine, mainly use high-quality bearing steel "GCr15" as raw material, and low-carbon alloy steel as attached. The first inspection, Operator self-inspection, inspect all the sizes; Inspect sampling, factory finished product testing and other processes, custom Hot Selling Electrical Motor Cheaper Deep Groove Ball Bearing R10 ZZ quality has been Strict controlled. Our quality goal is the pursuit of excellence, achieve customer satisfaction.
We have professional design, development and manufacture of Hot Selling Electrical Motor Cheaper Deep Groove Ball Bearing R10 ZZ and deep groove ball bearings. Our leading products are widely used in micro-electromechanical, household appliances, electric fans, washing machines, motorcycles, electric vehicles, medical equipment, sports equipment, textile and agricultural machinery, and process decorations, sliding doors and windows, children′s toys, trolleys, Package, skates, scooters, fitness equipment, various types of machinery sector!