Phone: +86-18968376562
E-mail: [email protected]
Address:No.11 Tangchuang Yuan, Yangshan Village, Ditang Street, Yuyao, Zhejiang, China
MODEL
|
SIZE | BASIC RATED LOAD |
WEIGHT
(reference)
kg
|
||||||
INNER DIAMETER(d)
mm
|
OUTER DIAMETER(D)
mm
|
OUTER DIAMETER(D1)
mm
|
WIDTH |
CHAMFER(r)
mm
|
DYNAMIC
Cr N
|
STATIC
Cor N
|
|||
OPEN TYPE
mm
|
SHIELD TYPE
mm
|
||||||||
F606 | 6 | 17 | 19 | 6 | 6 | 0.3 | 1960 | 730 | 0.0069 |
F607 | 7 | 19 | 22 | 6 | 6 | 0.3 | 2800 | 1060 | 0.0082 |
F608 | 8 | 22 | 25 | 7 | 7 | 0.3 | 3290 | 1360 | 0.0129 |
F6000 | 10 | 26 | 28 | 8 | 8 | 0.3 | 4160 | 1780 | 0.0190 |
F6001 | 12 | 28 | 30 | 8 | 8 | 0.3 | 5110 | 2380 | 0.0220 |
F625 | 5 | 16 | 18 | 5 | 5 | 0.3 | 1880 | 680 | 0.0051 |
F626 | 6 | 19 | 22 | 6 | 6 | 0.3 | 2800 | 1060 | 0.0086 |
F627
|
7 | 22 | 25 | 7 | 7 | 0.3 | 3290 | 1360 | 0.0131 |
F686 | 6 | 13 | 15 | 5 | 5 | 0.2 | 1080 | 440 | 0.0027 |
F687 | 7 | 14 | 16 | 5 | 5 | 0.2 | 1170 | 510 | 0.0030 |
F688 | 8 | 16 | 18 | 5 | 5 | 0.2 | 1250 | 590 | 0.0038 |
F689 | 9 | 17 | 19 | 5 | 5 | 0.2 | 1330 | 660 | 0.0440 |
F6800 | 10 | 19 | 21 | 5 | 5 | 0.3 | 1590 | 750 | 0.0050 |
F6801 | 12 | 21 | 23 | 5 | 5 | 0.3 | 1910 | 1040 | 0.0060 |
F6802 | 15 | 24 | 26 | 5 | 5 | 0.3 | 2070 | 1250 | 0.0070 |
F696 | 6 | 15 | 17 | 5 | 5 | 0.2 | 1470 | 600 | 0.0036 |
F697 | 7 | 17 | 19 | 5 | 5 | 0.3 | 1600 | 710 | 0.0050 |
F698 | 8 | 19 | 22 | 6 | 6 | 0.3 | 2230 | 910 | 0.0076 |
F699 | 9 | 20 | 23 | 6 | 6 | 0.3 | 2480 | 1090 | 0.0085 |
F6900 | 10 | 22 | 25 | 6 | 6 | 0.3 | 2690 | 1270 | 0.0100 |
F6901 | 12 | 24 | 26 | 6 | 6 | 0.3 | 2890 | 1460 | 0.0120 |
F6700 | 10 | 15 | 16 | 4 | 4 | 0.1 | 800 | 390 | 0.0019 |
F6701 | 12 | 18 | 19 | 4 | 4 | 0.2 | 910 | 530 | 0.0031 |
Standard | Precision Class | |||
GB/T307.1 | P0 | P6 | P5 | P4 |
IS0492 | CLASS0 | CLASS6 | CLASS5 | CLASS4 |
AFBMA STD.20 | ABEC1 | ABEC3 | ABEC5 | ABEC7 |
Steel No | Chemical Composition% | |||||
C | Si | Mn | P | S | Cr | |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | ≤0.027 | ≤0.02 | 1.30-1.65 |
Country | China | ISO | U.S.A | Germany | Japan | Sweden |
Bearings Steel No. |
GCr15 | 683/VXⅡ | (AISI)52100 | (DIN)100Cr6 | (Jis)SUJ2 | SKF3 |
Years Of Experience
We are an international custom Flange Bearing China Factory suppliers and OEM/ODM Flange Bearing China Factory company, specialized in the manufacturing deep groove ball bearing. Not only advanced automated production equipment, strict enterprise management, excellent talent team, and strong technology, rigorous process, but also we have a large number of precision grinding machine, mainly use high-quality bearing steel "GCr15" as raw material, and low-carbon alloy steel as attached. The first inspection, Operator self-inspection, inspect all the sizes; Inspect sampling, factory finished product testing and other processes, custom Flange Bearing China Factory quality has been Strict controlled. Our quality goal is the pursuit of excellence, achieve customer satisfaction.
We have professional design, development and manufacture of Flange Bearing China Factory and deep groove ball bearings. Our leading products are widely used in micro-electromechanical, household appliances, electric fans, washing machines, motorcycles, electric vehicles, medical equipment, sports equipment, textile and agricultural machinery, and process decorations, sliding doors and windows, children′s toys, trolleys, Package, skates, scooters, fitness equipment, various types of machinery sector!